Page Info Checker
Keyword density analysis of www.nhs.uk shows: 1254 total words, 184 1-word, 327 2-word phrases, 366 3-word phrases, 377 4-word phrases
Title | Try to keep the title under 60 characters (21 characters) The NHS website - NHS |
Description | Try to keep the meta description between 50 - 160 characters (106 characters) Find information and advice on health conditions, symptoms, healthy living, medicines and how to get help. |
Keywords | Meta keywords are not recommended anymore (0 characters) |
H1 | H1 tag on the page (20 characters) We’re here for you |
Analyze Keyword Phrases
One Word Phrases
# |
Words 184 Words |
H1 |
Title |
Des |
Volume |
Position |
Suggest |
Frequency |
Density |
1 | to | | | | | | | 20 | 10.87% |
2 | and | | | | | | | 18 | 9.78% |
3 | health | | | | | | | 18 | 9.78% |
4 | nhs | | | | | | | 15 | 8.15% |
5 | a | | | | | | | 12 | 6.52% |
6 | find | | | | | | | 11 | 5.98% |
7 | your | | | | | | | 10 | 5.43% |
8 | the | | | | | | | 10 | 5.43% |
9 | about | | | | | | | 7 | 3.80% |
10 | you | | | | | | | 6 | 3.26% |
11 | services | | | | | | | 6 | 3.26% |
12 | z | | | | | | | 5 | 2.72% |
13 | well | | | | | | | 5 | 2.72% |
14 | go | | | | | | | 5 | 2.72% |
15 | app | | | | | | | 4 | 2.17% |
Two Word Phrases
# |
Words 327 Words |
H1 |
Title |
Des |
Volume |
Position |
Suggest |
Frequency |
Density |
1 | health a | | | | | | | 6 | 1.83% |
2 | go to | | | | | | | 5 | 1.53% |
3 | a to | | | | | | | 5 | 1.53% |
4 | to z | | | | | | | 5 | 1.53% |
5 | your health | | | | | | | 4 | 1.22% |
6 | nhs app | | | | | | | 4 | 1.22% |
7 | mental health | | | | | | | 4 | 1.22% |
8 | find a | | | | | | | 3 | 0.92% |
9 | the nhs | | | | | | | 3 | 0.92% |
10 | care and | | | | | | | 3 | 0.92% |
11 | support pregnancy | | | | | | | 3 | 0.92% |
12 | and support | | | | | | | 3 | 0.92% |
13 | nhs services | | | | | | | 3 | 0.92% |
14 | live well | | | | | | | 3 | 0.92% |
15 | find out | | | | | | | 3 | 0.92% |
16 | health and | | | | | | | 2 | 0.61% |
17 | other nhs | | | | | | | 2 | 0.61% |
18 | view your | | | | | | | 2 | 0.61% |
19 | to get | | | | | | | 2 | 0.61% |
20 | about the | | | | | | | 2 | 0.61% |
Three Word Phrases
# |
Words 366 Words |
H1 |
Title |
Des |
Volume |
Position |
Suggest |
Frequency |
Density |
1 | a to z | | | | | | | 5 | 1.37% |
2 | care and support | | | | | | | 3 | 0.82% |
3 | and support pregnancy | | | | | | | 3 | 0.82% |
4 | health a to | | | | | | | 3 | 0.82% |
5 | live well mental | | | | | | | 2 | 0.55% |
6 | mental health care | | | | | | | 2 | 0.55% |
7 | well mental health | | | | | | | 2 | 0.55% |
8 | go to the | | | | | | | 2 | 0.55% |
9 | to get you | | | | | | | 2 | 0.55% |
10 | health care and | | | | | | | 2 | 0.55% |
11 | your health and | | | | | | | 2 | 0.55% |
12 | save a life | | | | | | | 2 | 0.55% |
13 | and when to | | | | | | | 2 | 0.55% |
14 | medicines a to | | | | | | | 2 | 0.55% |
15 | health back on | | | | | | | 1 | 0.27% |
16 | back on track | | | | | | | 1 | 0.27% |
17 | on track eat | | | | | | | 1 | 0.27% |
18 | your health back | | | | | | | 1 | 0.27% |
19 | skip to | | | | | | | 1 | 0.27% |
20 | move more and | | | | | | | 1 | 0.27% |
21 | get your health | | | | | | | 1 | 0.27% |
22 | to get your | | | | | | | 1 | 0.27% |
23 | late to get | | | | | | | 1 | 0.27% |
24 | too late to | | | | | | | 1 | 0.27% |
25 | never too late | | | | | | | 1 | 0.27% |
26 | its never too | | | | | | | 1 | 0.27% |
27 | health its never | | | | | | | 1 | 0.27% |
28 | well move more | | | | | | | 1 | 0.27% |
29 | weight with better | | | | | | | 1 | 0.27% |
30 | more and start | | | | | | | 1 | 0.27% |
Four Word Phrases
# |
Words 377 Words |
H1 |
Title |
Des |
Volume |
Position |
Suggest |
Frequency |
Density |
1 | care and support pregnancy | | | | | | | 3 | 0.80% |
2 | health a to z | | | | | | | 3 | 0.80% |
3 | medicines a to z | | | | | | | 2 | 0.53% |
4 | live well mental health | | | | | | | 2 | 0.53% |
5 | health care and support | | | | | | | 2 | 0.53% |
6 | mental health care and | | | | | | | 2 | 0.53% |
7 | well mental health care | | | | | | | 2 | 0.53% |
8 | your health back on | | | | | | | 1 | 0.27% |
9 | get your health back | | | | | | | 1 | 0.27% |
10 | to get your health | | | | | | | 1 | 0.27% |
11 | late to get your | | | | | | | 1 | 0.27% |
12 | too late to get | | | | | | | 1 | 0.27% |
13 | skip to main | | | | | | | 1 | 0.27% |
14 | never too late to | | | | | | | 1 | 0.27% |
15 | health back on track | | | | | | | 1 | 0.27% |
16 | health its never too | | | | | | | 1 | 0.27% |
17 | your health its never | | | | | | | 1 | 0.27% |
18 | fruit and vegetables kickstart | | | | | | | 1 | 0.27% |
19 | juggling fruit and vegetables | | | | | | | 1 | 0.27% |
20 | man juggling fruit and | | | | | | | 1 | 0.27% |
21 | well man juggling fruit | | | | | | | 1 | 0.27% |
22 | live well man juggling | | | | | | | 1 | 0.27% |
23 | to live well man | | | | | | | 1 | 0.27% |
24 | go to live well | | | | | | | 1 | 0.27% |
25 | its never too late | | | | | | | 1 | 0.27% |
26 | move more and start | | | | | | | 1 | 0.27% |
27 | back on track eat | | | | | | | 1 | 0.27% |
28 | health try our nhs | | | | | | | 1 | 0.27% |
29 | started save a life | | | | | | | 1 | 0.27% |
30 | you started save a | | | | | | | 1 | 0.27% |
31 | get you started save | | | | | | | 1 | 0.27% |
32 | to get you started | | | | | | | 1 | 0.27% |
33 | plan to get you | | | | | | | 1 | 0.27% |
34 | loss plan to get | | | | | | | 1 | 0.27% |
35 | weight loss plan to | | | | | | | 1 | 0.27% |
36 | better health try our | | | | | | | 1 | 0.27% |
37 | well move more and | | | | | | | 1 | 0.27% |
38 | with better health try | | | | | | | 1 | 0.27% |
39 | weight with better health | | | | | | | 1 | 0.27% |
40 | losing weight with better | | | | | | | 1 | 0.27% |
EXTERNAL LINKS