Page Info Checker
Keyword density analysis of tomsguide.com shows: 14407 total words, 1499 1-word, 3714 2-word phrases, 4458 3-word phrases, 4736 4-word phrases
Title | Try to keep the title under 60 characters (56 characters) Tom's Guide | Tech Product Reviews, Top Picks and How To |
Description | Try to keep the meta description between 50 - 160 characters (184 characters) Tom's Guide upgrades your life by helping you decide what tech to buy, showing you how to get the most out of it and solving problems as they arise. Tom's Guide is here to help you.... |
Keywords | Meta keywords are not recommended anymore (0 characters) |
H1 | H1 tag on the page (11 characters) Tom's Guide |
Analyze Keyword Phrases
One Word Phrases
# |
Words 1499 Words |
H1 |
Title |
Des |
Volume |
Position |
Suggest |
Frequency |
Density |
1 | the | | | | | | | 163 | 10.87% |
2 | and | | | | | | | 125 | 8.34% |
3 | june | | | | | | | 95 | 6.34% |
4 | to | | | | | | | 94 | 6.27% |
5 | by | | | | | | | 90 | 6.00% |
6 | 24 | | | | | | | 90 | 6.00% |
7 | a | | | | | | | 89 | 5.94% |
8 | of | | | | | | | 78 | 5.20% |
9 | best | | | | | | | 76 | 5.07% |
10 | 4 | | | | | | | 67 | 4.47% |
11 | in | | | | | | | 64 | 4.27% |
12 | on | | | | | | | 61 | 4.07% |
13 | for | | | | | | | 61 | 4.07% |
14 | 2024 | | | | | | | 52 | 3.47% |
15 | last | | | | | | | 49 | 3.27% |
Two Word Phrases
# |
Words 3714 Words |
H1 |
Title |
Des |
Volume |
Position |
Suggest |
Frequency |
Density |
1 | june 24 | | | | | | | 81 | 2.18% |
2 | 4 june | | | | | | | 59 | 1.59% |
3 | last updated | | | | | | | 41 | 1.10% |
4 | the best | | | | | | | 38 | 1.02% |
5 | updated 4 | | | | | | | 38 | 1.02% |
6 | 24 a | | | | | | | 31 | 0.83% |
7 | published 4 | | | | | | | 25 | 0.67% |
8 | and a | | | | | | | 16 | 0.43% |
9 | on a | | | | | | | 16 | 0.43% |
10 | of the | | | | | | | 15 | 0.40% |
11 | and i | | | | | | | 13 | 0.35% |
12 | 3 june | | | | | | | 13 | 0.35% |
13 | in 2024 | | | | | | | 12 | 0.32% |
14 | oled tv | | | | | | | 12 | 0.32% |
15 | oled tvs? | | | | | | | 12 | 0.32% |
16 | published 3 | | | | | | | 11 | 0.30% |
17 | are the | | | | | | | 11 | 0.30% |
18 | samsung galaxy | | | | | | | 11 | 0.30% |
19 | 24 all | | | | | | | 10 | 0.27% |
20 | a tv? | | | | | | | 10 | 0.27% |
Three Word Phrases
# |
Words 4458 Words |
H1 |
Title |
Des |
Volume |
Position |
Suggest |
Frequency |
Density |
1 | 4 june 24 | | | | | | | 56 | 1.26% |
2 | updated 4 june | | | | | | | 36 | 0.81% |
3 | last updated 4 | | | | | | | 33 | 0.74% |
4 | june 24 a | | | | | | | 23 | 0.52% |
5 | published 4 june | | | | | | | 21 | 0.47% |
6 | 3 june 24 | | | | | | | 13 | 0.29% |
7 | june 24 all | | | | | | | 8 | 0.18% |
8 | published 3 june | | | | | | | 7 | 0.16% |
9 | are the best | | | | | | | 7 | 0.16% |
10 | june 24 samsung | | | | | | | 6 | 0.13% |
11 | by lee dunkley | | | | | | | 6 | 0.13% |
12 | the best nintendo | | | | | | | 5 | 0.11% |
13 | for june 2024 | | | | | | | 5 | 0.11% |
14 | these are the | | | | | | | 5 | 0.11% |
15 | june 24 the | | | | | | | 5 | 0.11% |
16 | here are the | | | | | | | 5 | 0.11% |
17 | last updated 3 | | | | | | | 5 | 0.11% |
18 | iphone 16 pro | | | | | | | 5 | 0.11% |
19 | updated 3 june | | | | | | | 5 | 0.11% |
20 | 24 the best | | | | | | | 4 | 0.09% |
21 | by millie daviswilliams | | | | | | | 4 | 0.09% |
22 | sneakers and apparel | | | | | | | 4 | 0.09% |
23 | daviswilliams last updated | | | | | | | 4 | 0.09% |
24 | 24 samsung galaxy | | | | | | | 4 | 0.09% |
25 | amazfit helio ring | | | | | | | 4 | 0.09% |
26 | june 24 an | | | | | | | 4 | 0.09% |
27 | 1 june 24 | | | | | | | 4 | 0.09% |
28 | june 24 best | | | | | | | 4 | 0.09% |
29 | and 20hour playback | | | | | | | 4 | 0.09% |
30 | ryan epps published | | | | | | | 4 | 0.09% |
Four Word Phrases
# |
Words 4736 Words |
H1 |
Title |
Des |
Volume |
Position |
Suggest |
Frequency |
Density |
1 | updated 4 june 24 | | | | | | | 33 | 0.70% |
2 | last updated 4 june | | | | | | | 31 | 0.65% |
3 | published 4 june 24 | | | | | | | 21 | 0.44% |
4 | 4 june 24 a | | | | | | | 19 | 0.40% |
5 | published 3 june 24 | | | | | | | 7 | 0.15% |
6 | 4 june 24 all | | | | | | | 6 | 0.13% |
7 | last updated 3 june | | | | | | | 5 | 0.11% |
8 | updated 3 june 24 | | | | | | | 5 | 0.11% |
9 | these are the best | | | | | | | 4 | 0.08% |
10 | 4 june 24 an | | | | | | | 4 | 0.08% |
11 | 4 june 24 samsung | | | | | | | 4 | 0.08% |
12 | june 24 samsung galaxy | | | | | | | 4 | 0.08% |
13 | daviswilliams last updated 4 | | | | | | | 4 | 0.08% |
14 | 4 june 24 the | | | | | | | 3 | 0.06% |
15 | spadafora last updated 4 | | | | | | | 3 | 0.06% |
16 | 4 june 24 best | | | | | | | 3 | 0.06% |
17 | meikleham published 4 june | | | | | | | 3 | 0.06% |
18 | lee dunkley last updated | | | | | | | 3 | 0.06% |
19 | the best nintendo switch | | | | | | | 3 | 0.06% |
20 | by kelly woo last | | | | | | | 3 | 0.06% |
21 | by millie daviswilliams last | | | | | | | 3 | 0.06% |
22 | iphone 16 pro max | | | | | | | 3 | 0.06% |
23 | by lee dunkley last | | | | | | | 3 | 0.06% |
24 | best cheap mattress topper | | | | | | | 3 | 0.06% |
25 | codes for june 2024 | | | | | | | 3 | 0.06% |
26 | by james frew last | | | | | | | 3 | 0.06% |
27 | here are the best | | | | | | | 3 | 0.06% |
28 | millie daviswilliams last updated | | | | | | | 3 | 0.06% |
29 | alyse stanley published 4 | | | | | | | 2 | 0.04% |
30 | jbl tour pro 2 | | | | | | | 2 | 0.04% |
31 | last updated 1 june | | | | | | | 2 | 0.04% |
32 | 1 june 24 a | | | | | | | 2 | 0.04% |
33 | updated 1 june 24 | | | | | | | 2 | 0.04% |
34 | air fryer pro 4in1 | | | | | | | 2 | 0.04% |
35 | category by lee dunkley | | | | | | | 2 | 0.04% |
36 | speaker category by lee | | | | | | | 2 | 0.04% |
37 | portable speaker category by | | | | | | | 2 | 0.04% |
38 | the best sports headphones | | | | | | | 2 | 0.04% |
39 | best sports headphones to | | | | | | | 2 | 0.04% |
40 | if your brand new | | | | | | | 2 | 0.04% |
EXTERNAL LINKS