Page Info Checker
Keyword density analysis of telegraph.co.uk shows: 8649 total words, 1326 1-word, 2305 2-word phrases, 2477 3-word phrases, 2541 4-word phrases
Title | Try to keep the title under 60 characters (56 characters) The Telegraph US - Breaking news, opinion & analysis |
Description | Try to keep the meta description between 50 - 160 characters (154 characters) From the US election and Biden's presidency, to gun control and abortion rights; stay up-to-date with the latest lines and comment with The Telegraph. |
Keywords | Meta keywords are not recommended anymore (0 characters) |
H1 | H1 tag on the page (25 characters) Major news and other news |
Analyze Keyword Phrases
One Word Phrases
# |
Words 1326 Words |
H1 |
Title |
Des |
Volume |
Position |
Suggest |
Frequency |
Density |
1 | the | | | | | | | 84 | 6.33% |
2 | to | | | | | | | 61 | 4.60% |
3 | in | | | | | | | 55 | 4.15% |
4 | of | | | | | | | 42 | 3.17% |
5 | and | | | | | | | 37 | 2.79% |
6 | a | | | | | | | 32 | 2.41% |
7 | 2024 | | | | | | | 27 | 2.04% |
8 | with | | | | | | | 26 | 1.96% |
9 | for | | | | | | | 25 | 1.89% |
10 | at | | | | | | | 21 | 1.58% |
11 | is | | | | | | | 20 | 1.51% |
12 | may | | | | | | | 19 | 1.43% |
13 | us | | | | | | | 18 | 1.36% |
14 | my | | | | | | | 17 | 1.28% |
15 | on | | | | | | | 16 | 1.21% |
Two Word Phrases
# |
Words 2305 Words |
H1 |
Title |
Des |
Volume |
Position |
Suggest |
Frequency |
Density |
1 | may 2024 | | | | | | | 15 | 0.65% |
2 | to a | | | | | | | 8 | 0.35% |
3 | 28 may | | | | | | | 7 | 0.30% |
4 | 29 may | | | | | | | 7 | 0.30% |
5 | french open | | | | | | | 6 | 0.26% |
6 | to the | | | | | | | 6 | 0.26% |
7 | in a | | | | | | | 6 | 0.26% |
8 | of a | | | | | | | 6 | 0.26% |
9 | is no | | | | | | | 5 | 0.22% |
10 | at the | | | | | | | 5 | 0.22% |
11 | for a | | | | | | | 5 | 0.22% |
12 | makes it | | | | | | | 5 | 0.22% |
13 | a new | | | | | | | 4 | 0.17% |
14 | tell you | | | | | | | 4 | 0.17% |
15 | and how | | | | | | | 4 | 0.17% |
16 | benedict cumberbatch | | | | | | | 4 | 0.17% |
17 | in the | | | | | | | 4 | 0.17% |
18 | is a | | | | | | | 4 | 0.17% |
19 | the telegraph | | | | | | | 4 | 0.17% |
20 | broken brain | | | | | | | 4 | 0.17% |
Three Word Phrases
# |
Words 2477 Words |
H1 |
Title |
Des |
Volume |
Position |
Suggest |
Frequency |
Density |
1 | 28 may 2024 | | | | | | | 7 | 0.28% |
2 | boys film doesn’t | | | | | | | 4 | 0.16% |
3 | film doesn’t tell | | | | | | | 4 | 0.16% |
4 | doesn’t tell you | | | | | | | 4 | 0.16% |
5 | tell you about | | | | | | | 4 | 0.16% |
6 | you about brian | | | | | | | 4 | 0.16% |
7 | 29 may 2024 | | | | | | | 4 | 0.16% |
8 | edition uk edition | | | | | | | 3 | 0.12% |
9 | party between my | | | | | | | 3 | 0.12% |
10 | hollywood party between | | | | | | | 3 | 0.12% |
11 | a hollywood party | | | | | | | 3 | 0.12% |
12 | of a hollywood | | | | | | | 3 | 0.12% |
13 | and how to | | | | | | | 3 | 0.12% |
14 | how to watch | | | | | | | 3 | 0.12% |
15 | us edition uk | | | | | | | 3 | 0.12% |
16 | what disney’s beach | | | | | | | 3 | 0.12% |
17 | out of a | | | | | | | 3 | 0.12% |
18 | steaks out of | | | | | | | 3 | 0.12% |
19 | 10 steaks out | | | | | | | 3 | 0.12% |
20 | smuggled 10 steaks | | | | | | | 3 | 0.12% |
21 | white house says | | | | | | | 3 | 0.12% |
22 | strikes white house | | | | | | | 3 | 0.12% |
23 | rafah strikes white | | | | | | | 3 | 0.12% |
24 | with rafah strikes | | | | | | | 3 | 0.12% |
25 | line with rafah | | | | | | | 3 | 0.12% |
26 | red line with | | | | | | | 3 | 0.12% |
27 | live israel did | | | | | | | 3 | 0.12% |
28 | between my thighs’ | | | | | | | 3 | 0.12% |
29 | israel did not | | | | | | | 3 | 0.12% |
30 | disney’s beach boys | | | | | | | 3 | 0.12% |
Four Word Phrases
# |
Words 2541 Words |
H1 |
Title |
Des |
Volume |
Position |
Suggest |
Frequency |
Density |
1 | boys film doesn’t tell | | | | | | | 4 | 0.16% |
2 | film doesn’t tell you | | | | | | | 4 | 0.16% |
3 | doesn’t tell you about | | | | | | | 4 | 0.16% |
4 | tell you about brian | | | | | | | 4 | 0.16% |
5 | a hollywood party between | | | | | | | 3 | 0.12% |
6 | of a hollywood party | | | | | | | 3 | 0.12% |
7 | hollywood party between my | | | | | | | 3 | 0.12% |
8 | party between my thighs’ | | | | | | | 3 | 0.12% |
9 | disney’s beach boys film | | | | | | | 3 | 0.12% |
10 | beach boys film doesn’t | | | | | | | 3 | 0.12% |
11 | out of a hollywood | | | | | | | 3 | 0.12% |
12 | steaks out of a | | | | | | | 3 | 0.12% |
13 | 10 steaks out of | | | | | | | 3 | 0.12% |
14 | smuggled 10 steaks out | | | | | | | 3 | 0.12% |
15 | and how to watch | | | | | | | 3 | 0.12% |
16 | live israel did not | | | | | | | 3 | 0.12% |
17 | strikes white house says | | | | | | | 3 | 0.12% |
18 | biden’s red line with | | | | | | | 3 | 0.12% |
19 | red line with rafah | | | | | | | 3 | 0.12% |
20 | line with rafah strikes | | | | | | | 3 | 0.12% |
21 | with rafah strikes white | | | | | | | 3 | 0.12% |
22 | rafah strikes white house | | | | | | | 3 | 0.12% |
23 | us edition uk edition | | | | | | | 3 | 0.12% |
24 | with the sculpture horse | | | | | | | 2 | 0.08% |
25 | home in leicestershire with | | | | | | | 2 | 0.08% |
26 | in leicestershire with the | | | | | | | 2 | 0.08% |
27 | kind of person richard | | | | | | | 2 | 0.08% |
28 | worst kind of person | | | | | | | 2 | 0.08% |
29 | leicestershire with the sculpture | | | | | | | 2 | 0.08% |
30 | how to watch on | | | | | | | 2 | 0.08% |
31 | the sculpture horse at | | | | | | | 2 | 0.08% |
32 | ‘diversity rules make me | | | | | | | 2 | 0.08% |
33 | vomit’ richard dreyfuss’s history | | | | | | | 2 | 0.08% |
34 | draw and how to | | | | | | | 2 | 0.08% |
35 | richard dreyfuss’s history of | | | | | | | 2 | 0.08% |
36 | to watch on tv | | | | | | | 2 | 0.08% |
37 | israel did not cross | | | | | | | 2 | 0.08% |
38 | down near international sunport | | | | | | | 2 | 0.08% |
39 | what disney’s beach boys | | | | | | | 2 | 0.08% |
40 | of play the full | | | | | | | 2 | 0.08% |
EXTERNAL LINKS