Page Info Checker
Keyword density analysis of techradar.com shows: 13710 total words, 1436 1-word, 3578 2-word phrases, 4248 3-word phrases, 4448 4-word phrases
Title | Try to keep the title under 60 characters (34 characters) TechRadar | the technology experts |
Description | Try to keep the meta description between 50 - 160 characters (104 characters) The latest technology news and reviews, covering computing, home entertainment systems, gadgets and more |
Keywords | Meta keywords are not recommended anymore (0 characters) |
H1 | H1 tag on the page (9 characters) TechRadar |
Analyze Keyword Phrases
One Word Phrases
# |
Words 1436 Words |
H1 |
Title |
Des |
Volume |
Position |
Suggest |
Frequency |
Density |
1 | the | | | | | | | 201 | 14.00% |
2 | and | | | | | | | 137 | 9.54% |
3 | a | | | | | | | 122 | 8.50% |
4 | to | | | | | | | 107 | 7.45% |
5 | of | | | | | | | 75 | 5.22% |
6 | on | | | | | | | 74 | 5.15% |
7 | for | | | | | | | 74 | 5.15% |
8 | best | | | | | | | 71 | 4.94% |
9 | all | | | | | | | 51 | 3.55% |
10 | in | | | | | | | 48 | 3.34% |
11 | with | | | | | | | 44 | 3.06% |
12 | you | | | | | | | 41 | 2.86% |
13 | your | | | | | | | 36 | 2.51% |
14 | is | | | | | | | 36 | 2.51% |
15 | – | | | | | | | 31 | 2.16% |
Two Word Phrases
# |
Words 3578 Words |
H1 |
Title |
Des |
Volume |
Position |
Suggest |
Frequency |
Density |
1 | the best | | | | | | | 46 | 1.29% |
2 | on a | | | | | | | 39 | 1.09% |
3 | flag of | | | | | | | 18 | 0.50% |
4 | of the | | | | | | | 17 | 0.48% |
5 | at a | | | | | | | 16 | 0.45% |
6 | samsung galaxy | | | | | | | 15 | 0.42% |
7 | on the | | | | | | | 13 | 0.36% |
8 | the latest | | | | | | | 12 | 0.34% |
9 | and i | | | | | | | 12 | 0.34% |
10 | pixel 8 | | | | | | | 11 | 0.31% |
11 | and more | | | | | | | 11 | 0.31% |
12 | low price | | | | | | | 10 | 0.28% |
13 | – but | | | | | | | 10 | 0.28% |
14 | updated the | | | | | | | 9 | 0.25% |
15 | with a | | | | | | | 9 | 0.25% |
16 | to help | | | | | | | 9 | 0.25% |
17 | ios 18 | | | | | | | 9 | 0.25% |
18 | help you | | | | | | | 9 | 0.25% |
19 | a new | | | | | | | 9 | 0.25% |
20 | all the | | | | | | | 9 | 0.25% |
Three Word Phrases
# |
Words 4248 Words |
H1 |
Title |
Des |
Volume |
Position |
Suggest |
Frequency |
Density |
1 | of the best | | | | | | | 7 | 0.16% |
2 | updated the best | | | | | | | 7 | 0.16% |
3 | galaxy z fold | | | | | | | 7 | 0.16% |
4 | to help you | | | | | | | 6 | 0.14% |
5 | budget wireless earbuds | | | | | | | 6 | 0.14% |
6 | one of the | | | | | | | 5 | 0.12% |
7 | low price at | | | | | | | 5 | 0.12% |
8 | z fold 6 | | | | | | | 5 | 0.12% |
9 | gemini nano could | | | | | | | 5 | 0.12% |
10 | samsung galaxy z | | | | | | | 5 | 0.12% |
11 | best hair dryer | | | | | | | 5 | 0.12% |
12 | friday may 31 | | | | | | | 5 | 0.12% |
13 | the best hair | | | | | | | 5 | 0.12% |
14 | the best budget | | | | | | | 4 | 0.09% |
15 | could hit your | | | | | | | 4 | 0.09% |
16 | most useful ai | | | | | | | 4 | 0.09% |
17 | 5 most useful | | | | | | | 4 | 0.09% |
18 | iphone 16 pro | | | | | | | 4 | 0.09% |
19 | new ios 18 | | | | | | | 4 | 0.09% |
20 | rumors predict the | | | | | | | 4 | 0.09% |
21 | 18 rumors predict | | | | | | | 4 | 0.09% |
22 | ios 18 rumors | | | | | | | 4 | 0.09% |
23 | the best smart | | | | | | | 4 | 0.09% |
24 | c920x hd pro | | | | | | | 4 | 0.09% |
25 | – here’s why | | | | | | | 4 | 0.09% |
26 | for may 2024 | | | | | | | 4 | 0.09% |
27 | best smart speaker | | | | | | | 4 | 0.09% |
28 | iphone 15 pro | | | | | | | 4 | 0.09% |
29 | 15 pro max | | | | | | | 4 | 0.09% |
30 | hit your iphone | | | | | | | 4 | 0.09% |
Four Word Phrases
# |
Words 4448 Words |
H1 |
Title |
Des |
Volume |
Position |
Suggest |
Frequency |
Density |
1 | the best hair dryer | | | | | | | 5 | 0.11% |
2 | galaxy z fold 6 | | | | | | | 5 | 0.11% |
3 | samsung galaxy z fold | | | | | | | 5 | 0.11% |
4 | ios 18 rumors predict | | | | | | | 4 | 0.09% |
5 | pixel 8a as early | | | | | | | 4 | 0.09% |
6 | z fold 6 ultra | | | | | | | 4 | 0.09% |
7 | could hit your iphone | | | | | | | 4 | 0.09% |
8 | 8a as early as | | | | | | | 4 | 0.09% |
9 | the pixel 8a as | | | | | | | 4 | 0.09% |
10 | low price at amazon | | | | | | | 4 | 0.09% |
11 | hit your iphone soon | | | | | | | 4 | 0.09% |
12 | on the pixel 8a | | | | | | | 4 | 0.09% |
13 | launch on the pixel | | | | | | | 4 | 0.09% |
14 | could launch on the | | | | | | | 4 | 0.09% |
15 | new ios 18 rumors | | | | | | | 4 | 0.09% |
16 | iphone 15 pro max | | | | | | | 4 | 0.09% |
17 | the best budget wireless | | | | | | | 4 | 0.09% |
18 | best budget wireless earbuds | | | | | | | 4 | 0.09% |
19 | 5 most useful ai | | | | | | | 4 | 0.09% |
20 | friday may 31 game | | | | | | | 4 | 0.09% |
21 | 18 rumors predict the | | | | | | | 4 | 0.09% |
22 | one of the best | | | | | | | 4 | 0.09% |
23 | the 5 most useful | | | | | | | 3 | 0.07% |
24 | rumors predict the 5 | | | | | | | 3 | 0.07% |
25 | one hire has really | | | | | | | 3 | 0.07% |
26 | but one hire has | | | | | | | 3 | 0.07% |
27 | good news for gamers | | | | | | | 3 | 0.07% |
28 | the best smart speaker | | | | | | | 3 | 0.07% |
29 | background updated the best | | | | | | | 3 | 0.07% |
30 | marvels jeremy renner – | | | | | | | 3 | 0.07% |
31 | including marvels jeremy renner | | | | | | | 3 | 0.07% |
32 | actors including marvels jeremy | | | | | | | 3 | 0.07% |
33 | new actors including marvels | | | | | | | 3 | 0.07% |
34 | far about apples rumored | | | | | | | 3 | 0.07% |
35 | to its features iphone | | | | | | | 3 | 0.07% |
36 | gemini nano could launch | | | | | | | 3 | 0.07% |
37 | predict the 5 most | | | | | | | 3 | 0.07% |
38 | on an orange background | | | | | | | 3 | 0.07% |
39 | knives out 3 adds | | | | | | | 3 | 0.07% |
40 | on a purple background | | | | | | | 3 | 0.07% |
EXTERNAL LINKS