Page Info Checker
Keyword density analysis of samsung.com shows: 10649 total words, 1015 1-word, 2654 2-word phrases, 3332 3-word phrases, 3648 4-word phrases
Title | Try to keep the title under 60 characters (74 characters) Samsung US | Mobile | TV | Home Electronics | Home Appliances | Samsung US |
Description | Try to keep the meta description between 50 - 160 characters (168 characters) Discover the latest in electronic & smart appliance technology with Samsung. Find the next big thing from smartphones & tablets to laptops & tvs & more. |
Keywords | Meta keywords are not recommended anymore (168 characters) us |
H1 | No H1 tag on the page (0 characters) |
Analyze Keyword Phrases
One Word Phrases
# |
Words 1015 Words |
H1 |
Title |
Des |
Volume |
Position |
Suggest |
Frequency |
Density |
1 | galaxy | | | | | | | 141 | 13.89% |
2 | the | | | | | | | 91 | 8.97% |
3 | and | | | | | | | 78 | 7.68% |
4 | to | | | | | | | 78 | 7.68% |
5 | samsung | | | | | | | 74 | 7.29% |
6 | shop | | | | | | | 51 | 5.02% |
7 | a | | | | | | | 49 | 4.83% |
8 | select | | | | | | | 49 | 4.83% |
9 | or | | | | | | | 45 | 4.43% |
10 | your | | | | | | | 43 | 4.24% |
11 | get | | | | | | | 43 | 4.24% |
12 | now | | | | | | | 42 | 4.14% |
13 | up | | | | | | | 42 | 4.14% |
14 | with | | | | | | | 40 | 3.94% |
15 | on | | | | | | | 40 | 3.94% |
Two Word Phrases
# |
Words 2654 Words |
H1 |
Title |
Des |
Volume |
Position |
Suggest |
Frequency |
Density |
1 | up to | | | | | | | 34 | 1.28% |
2 | galaxy s24 | | | | | | | 30 | 1.13% |
3 | buy now | | | | | | | 29 | 1.09% |
4 | galaxy book | | | | | | | 25 | 0.94% |
5 | shop a | | | | | | | 23 | 0.87% |
6 | get up | | | | | | | 22 | 0.83% |
7 | qualifying purchase | | | | | | | 19 | 0.72% |
8 | galaxy book4 | | | | | | | 18 | 0.68% |
9 | buying guide | | | | | | | 17 | 0.64% |
10 | home appliance | | | | | | | 17 | 0.64% |
11 | a galaxy | | | | | | | 16 | 0.60% |
12 | galaxy tab | | | | | | | 16 | 0.60% |
13 | shop all | | | | | | | 15 | 0.57% |
14 | and a | | | | | | | 14 | 0.53% |
15 | or the | | | | | | | 13 | 0.49% |
16 | s24 ultra | | | | | | | 13 | 0.49% |
17 | tradein credit | | | | | | | 13 | 0.49% |
18 | in the | | | | | | | 13 | 0.49% |
19 | ultra galaxy | | | | | | | 13 | 0.49% |
20 | 50 off | | | | | | | 12 | 0.45% |
Three Word Phrases
# |
Words 3332 Words |
H1 |
Title |
Des |
Volume |
Position |
Suggest |
Frequency |
Density |
1 | get up to | | | | | | | 20 | 0.60% |
2 | galaxy s24 ultra | | | | | | | 13 | 0.39% |
3 | galaxy book4 edge | | | | | | | 10 | 0.30% |
4 | galaxy tab s9 | | | | | | | 10 | 0.30% |
5 | ultra galaxy s24 | | | | | | | 9 | 0.27% |
6 | while supplies last | | | | | | | 9 | 0.27% |
7 | s24 ultra galaxy | | | | | | | 9 | 0.27% |
8 | tab s9 series | | | | | | | 8 | 0.24% |
9 | memorial day deal | | | | | | | 7 | 0.21% |
10 | galaxy z fold5 | | | | | | | 7 | 0.21% |
11 | save up to | | | | | | | 7 | 0.21% |
12 | get 50 off | | | | | | | 7 | 0.21% |
13 | shop samsung app | | | | | | | 6 | 0.18% |
14 | home appliance buying | | | | | | | 6 | 0.18% |
15 | and a free | | | | | | | 6 | 0.18% |
16 | when you buy | | | | | | | 6 | 0.18% |
17 | tv buying guide | | | | | | | 5 | 0.15% |
18 | return or cancel | | | | | | | 5 | 0.15% |
19 | on samsungcom or | | | | | | | 5 | 0.15% |
20 | appliance buying guides | | | | | | | 5 | 0.15% |
21 | at samsungcom or | | | | | | | 5 | 0.15% |
22 | 50 off care | | | | | | | 5 | 0.15% |
23 | series galaxy tab | | | | | | | 5 | 0.15% |
24 | buy now galaxy | | | | | | | 5 | 0.15% |
25 | up to 80 | | | | | | | 5 | 0.15% |
26 | the storage on | | | | | | | 4 | 0.12% |
27 | odyssey ark 2nd | | | | | | | 4 | 0.12% |
28 | up to 300 | | | | | | | 4 | 0.12% |
29 | receive 50 off | | | | | | | 4 | 0.12% |
30 | and receive 50 | | | | | | | 4 | 0.12% |
Four Word Phrases
# |
Words 3648 Words |
H1 |
Title |
Des |
Volume |
Position |
Suggest |
Frequency |
Density |
1 | galaxy tab s9 series | | | | | | | 8 | 0.22% |
2 | galaxy s24 ultra galaxy | | | | | | | 8 | 0.22% |
3 | s24 ultra galaxy s24 | | | | | | | 7 | 0.19% |
4 | get 50 off care | | | | | | | 5 | 0.14% |
5 | home appliance buying guides | | | | | | | 5 | 0.14% |
6 | series galaxy tab s9 | | | | | | | 5 | 0.14% |
7 | select odyssey neo 4k | | | | | | | 4 | 0.11% |
8 | get up to 80 | | | | | | | 4 | 0.11% |
9 | get up to 500 | | | | | | | 4 | 0.11% |
10 | get up to 300 | | | | | | | 4 | 0.11% |
11 | and receive 50 off | | | | | | | 4 | 0.11% |
12 | double the storage on | | | | | | | 4 | 0.11% |
13 | the storage on us | | | | | | | 4 | 0.11% |
14 | tab s9 series galaxy | | | | | | | 4 | 0.11% |
15 | shop now deal select | | | | | | | 4 | 0.11% |
16 | guide tv buying guide | | | | | | | 4 | 0.11% |
17 | the discount will be | | | | | | | 4 | 0.11% |
18 | 98” class q80c qled | | | | | | | 4 | 0.11% |
19 | samsung neo qled 8k | | | | | | | 4 | 0.11% |
20 | care get 50 off | | | | | | | 4 | 0.11% |
21 | galaxy buds 2 pro | | | | | | | 4 | 0.11% |
22 | 55” odyssey ark 2nd | | | | | | | 4 | 0.11% |
23 | ultra galaxy s24 ultra | | | | | | | 4 | 0.11% |
24 | the shop samsung app | | | | | | | 4 | 0.11% |
25 | class q80c qled tv | | | | | | | 4 | 0.11% |
26 | neo qled 8k tvs | | | | | | | 4 | 0.11% |
27 | the storage on usθ | | | | | | | 3 | 0.08% |
28 | opening a galaxy of | | | | | | | 3 | 0.08% |
29 | and save more with | | | | | | | 3 | 0.08% |
30 | off care get 50 | | | | | | | 3 | 0.08% |
31 | stay in the game | | | | | | | 3 | 0.08% |
32 | in the game with | | | | | | | 3 | 0.08% |
33 | top memorial day deals | | | | | | | 3 | 0.08% |
34 | galaxy ai and dude | | | | | | | 3 | 0.08% |
35 | ai and dude perfect | | | | | | | 3 | 0.08% |
36 | creditdouble the storage on | | | | | | | 3 | 0.08% |
37 | to 300 samsung credit | | | | | | | 3 | 0.08% |
38 | edge galaxy book4 edge | | | | | | | 3 | 0.08% |
39 | qualifying purchase and receive | | | | | | | 3 | 0.08% |
40 | up to 300 samsung | | | | | | | 3 | 0.08% |
EXTERNAL LINKS