Page Info Checker
Keyword density analysis of rakuten.com shows: 1754 total words, 290 1-word, 460 2-word phrases, 496 3-word phrases, 508 4-word phrases
Title | Try to keep the title under 60 characters (62 characters) Online Coupons & Cash Back | Shop 3,500+ Stores! | Rakuten |
Description | Try to keep the meta description between 50 - 160 characters (161 characters) Since 1999, we've paid our members over $3.2 Billion in Cash Back. Join now for an extra 10% Cash Back boost. Shop 3,500+ stores using coupons or cash back! |
Keywords | Meta keywords are not recommended anymore (161 characters) coupons, cash back, rakuten, promo codes, online rebates, discounts, deals, coupon codes |
H1 | H1 tag on the page (28 characters) It pays to shop with Rakuten |
Analyze Keyword Phrases
One Word Phrases
# |
Words 290 Words |
H1 |
Title |
Des |
Volume |
Position |
Suggest |
Frequency |
Density |
1 | rakuten | | | | | | | 22 | 7.59% |
2 | cash | | | | | | | 21 | 7.24% |
3 | back | | | | | | | 21 | 7.24% |
4 | and | | | | | | | 16 | 5.52% |
5 | with | | | | | | | 13 | 4.48% |
6 | you | | | | | | | 12 | 4.14% |
7 | to | | | | | | | 10 | 3.45% |
8 | for | | | | | | | 9 | 3.10% |
9 | our | | | | | | | 9 | 3.10% |
10 | in | | | | | | | 9 | 3.10% |
11 | on | | | | | | | 7 | 2.41% |
12 | paid | | | | | | | 6 | 2.07% |
13 | join | | | | | | | 6 | 2.07% |
14 | the | | | | | | | 6 | 2.07% |
15 | shop | | | | | | | 6 | 2.07% |
Two Word Phrases
# |
Words 460 Words |
H1 |
Title |
Des |
Volume |
Position |
Suggest |
Frequency |
Density |
1 | cash back | | | | | | | 20 | 4.35% |
2 | with rakuten | | | | | | | 8 | 1.74% |
3 | coupons and | | | | | | | 6 | 1.30% |
4 | and cash | | | | | | | 5 | 1.09% |
5 | get paid | | | | | | | 4 | 0.87% |
6 | our extension | | | | | | | 4 | 0.87% |
7 | rakuten coupons | | | | | | | 4 | 0.87% |
8 | join now | | | | | | | 4 | 0.87% |
9 | for a | | | | | | | 3 | 0.65% |
10 | save with | | | | | | | 3 | 0.65% |
11 | just 1 | | | | | | | 2 | 0.43% |
12 | in just | | | | | | | 2 | 0.43% |
13 | back in | | | | | | | 2 | 0.43% |
14 | or our | | | | | | | 2 | 0.43% |
15 | click with | | | | | | | 2 | 0.43% |
16 | average cash | | | | | | | 2 | 0.43% |
17 | on trustpilot | | | | | | | 2 | 0.43% |
18 | reviews on | | | | | | | 2 | 0.43% |
19 | 5star reviews | | | | | | | 2 | 0.43% |
20 | since 1999 | | | | | | | 2 | 0.43% |
Three Word Phrases
# |
Words 496 Words |
H1 |
Title |
Des |
Volume |
Position |
Suggest |
Frequency |
Density |
1 | coupons and cash | | | | | | | 5 | 1.01% |
2 | and cash back | | | | | | | 5 | 1.01% |
3 | rakuten coupons and | | | | | | | 4 | 0.81% |
4 | with rakuten coupons | | | | | | | 4 | 0.81% |
5 | save with rakuten | | | | | | | 3 | 0.60% |
6 | cash back shop | | | | | | | 2 | 0.40% |
7 | click with our | | | | | | | 2 | 0.40% |
8 | earning cash back | | | | | | | 2 | 0.40% |
9 | cash back with | | | | | | | 2 | 0.40% |
10 | back with rakuten | | | | | | | 2 | 0.40% |
11 | cash back in | | | | | | | 2 | 0.40% |
12 | back in just | | | | | | | 2 | 0.40% |
13 | in just 1 | | | | | | | 2 | 0.40% |
14 | just 1 click | | | | | | | 2 | 0.40% |
15 | 1 click with | | | | | | | 2 | 0.40% |
16 | paid to members | | | | | | | 2 | 0.40% |
17 | member in 2023 | | | | | | | 2 | 0.40% |
18 | total paid to | | | | | | | 2 | 0.40% |
19 | join now for | | | | | | | 2 | 0.40% |
20 | to members since | | | | | | | 2 | 0.40% |
21 | members since 1999 | | | | | | | 2 | 0.40% |
22 | per member in | | | | | | | 2 | 0.40% |
23 | browserits free save | | | | | | | 2 | 0.40% |
24 | free save with | | | | | | | 2 | 0.40% |
25 | back per member | | | | | | | 2 | 0.40% |
26 | cash back per | | | | | | | 2 | 0.40% |
27 | 5star reviews on | | | | | | | 2 | 0.40% |
28 | reviews on trustpilot | | | | | | | 2 | 0.40% |
29 | people earning cash | | | | | | | 2 | 0.40% |
30 | average cash back | | | | | | | 2 | 0.40% |
Four Word Phrases
# |
Words 508 Words |
H1 |
Title |
Des |
Volume |
Position |
Suggest |
Frequency |
Density |
1 | coupons and cash back | | | | | | | 5 | 0.98% |
2 | with rakuten coupons and | | | | | | | 4 | 0.79% |
3 | save with rakuten coupons | | | | | | | 3 | 0.59% |
4 | rakuten coupons and cash | | | | | | | 3 | 0.59% |
5 | app or our extension | | | | | | | 2 | 0.39% |
6 | people earning cash back | | | | | | | 2 | 0.39% |
7 | cash back per member | | | | | | | 2 | 0.39% |
8 | average cash back per | | | | | | | 2 | 0.39% |
9 | 5star reviews on trustpilot | | | | | | | 2 | 0.39% |
10 | to members since 1999 | | | | | | | 2 | 0.39% |
11 | paid to members since | | | | | | | 2 | 0.39% |
12 | total paid to members | | | | | | | 2 | 0.39% |
13 | cash back in just | | | | | | | 2 | 0.39% |
14 | join now for an | | | | | | | 2 | 0.39% |
15 | free save with rakuten | | | | | | | 2 | 0.39% |
16 | browserits free save with | | | | | | | 2 | 0.39% |
17 | and cash back in | | | | | | | 2 | 0.39% |
18 | back in just 1 | | | | | | | 2 | 0.39% |
19 | in just 1 click | | | | | | | 2 | 0.39% |
20 | just 1 click with | | | | | | | 2 | 0.39% |
21 | 1 click with our | | | | | | | 2 | 0.39% |
22 | cash back with rakuten | | | | | | | 2 | 0.39% |
23 | per member in 2023 | | | | | | | 2 | 0.39% |
24 | back per member in | | | | | | | 2 | 0.39% |
25 | earning cash back with | | | | | | | 2 | 0.39% |
26 | get cash back at | | | | | | | 2 | 0.39% |
27 | your first 7 days | | | | | | | 2 | 0.39% |
28 | on purchases made in | | | | | | | 2 | 0.39% |
29 | back on purchases made | | | | | | | 2 | 0.39% |
30 | an extra 10 cash | | | | | | 2 | 0.39% |
31 | for an extra 10 | | | | | | 2 | 0.39% |
32 | now for an extra | | | | | | 2 | 0.39% |
33 | policy all trademarks are | | | | | | | 1 | 0.20% |
34 | privacy policy all trademarks | | | | | | | 1 | 0.20% |
35 | back with rakuten 20m | | | | | | | 1 | 0.20% |
36 | to our termsconditions and | | | | | | | 1 | 0.20% |
37 | becoming a member you | | | | | | | 1 | 0.20% |
38 | back with rakuten total | | | | | | | 1 | 0.20% |
39 | with rakuten total paid | | | | | | | 1 | 0.20% |
40 | rakuten total paid to | | | | | | | 1 | 0.20% |
EXTERNAL LINKS