Page Info Checker
Keyword density analysis of pbs.org shows: 3403 total words, 477 1-word, 877 2-word phrases, 998 3-word phrases, 1051 4-word phrases
Title | Try to keep the title under 60 characters (32 characters) PBS: Public Broadcasting Service |
Description | Try to keep the meta description between 50 - 160 characters (201 characters) Watch full episodes of your favorite PBS shows, explore music and the arts, find in-depth news analysis, and more. Home to Antiques Roadshow, Frontline, NOVA, PBS Newshour, Masterpiece and many others. |
Keywords | Meta keywords are not recommended anymore (0 characters) |
H1 | H1 tag on the page (8 characters) PBS Home |
Analyze Keyword Phrases
One Word Phrases
# |
Words 477 Words |
H1 |
Title |
Des |
Volume |
Position |
Suggest |
Frequency |
Density |
1 | pbs | | | | | | | 81 | 16.98% |
2 | the | | | | | | | 44 | 9.22% |
3 | newshour | | | | | | | 34 | 7.13% |
4 | and | | | | | | | 30 | 6.29% |
5 | to | | | | | | | 29 | 6.08% |
6 | of | | | | | | | 21 | 4.40% |
7 | in | | | | | | | 20 | 4.19% |
8 | with | | | | | | | 14 | 2.94% |
9 | on | | | | | | | 14 | 2.94% |
10 | a | | | | | | | 14 | 2.94% |
11 | episode | | | | | | | 13 | 2.73% |
12 | your | | | | | | | 13 | 2.73% |
13 | may | | | | | | | 13 | 2.73% |
14 | for | | | | | | | 13 | 2.73% |
15 | full | | | | | | | 12 | 2.52% |
Two Word Phrases
# |
Words 877 Words |
H1 |
Title |
Des |
Volume |
Position |
Suggest |
Frequency |
Density |
1 | pbs newshour | | | | | | | 30 | 3.42% |
2 | full episode | | | | | | | 11 | 1.25% |
3 | 2024pbs newshour | | | | | | | 11 | 1.25% |
4 | newshour full | | | | | | | 10 | 1.14% |
5 | newshour may | | | | | | | 9 | 1.03% |
6 | sign in | | | | | | | 8 | 0.91% |
7 | my list | | | | | | | 7 | 0.80% |
8 | pbs on | | | | | | | 7 | 0.80% |
9 | episode pbs | | | | | | | 6 | 0.68% |
10 | pbs kids | | | | | | | 6 | 0.68% |
11 | shop pbs | | | | | | | 5 | 0.57% |
12 | from pbs | | | | | | | 5 | 0.57% |
13 | pbs presents | | | | | | | 5 | 0.57% |
14 | of the | | | | | | | 5 | 0.57% |
15 | and whats | | | | | | | 4 | 0.46% |
16 | in with | | | | | | | 4 | 0.46% |
17 | may 31 | | | | | | | 4 | 0.46% |
18 | add this | | | | | | | 4 | 0.46% |
19 | to add | | | | | | | 4 | 0.46% |
20 | for a | | | | | | | 4 | 0.46% |
Three Word Phrases
# |
Words 998 Words |
H1 |
Title |
Des |
Volume |
Position |
Suggest |
Frequency |
Density |
1 | 2024pbs newshour full | | | | | | | 9 | 0.90% |
2 | newshour full episode | | | | | | | 9 | 0.90% |
3 | pbs newshour may | | | | | | | 6 | 0.60% |
4 | full episode pbs | | | | | | | 6 | 0.60% |
5 | to add this | | | | | | | 4 | 0.40% |
6 | capehart on trumps | | | | | | | 4 | 0.40% |
7 | may 30 2024pbs | | | | | | | 4 | 0.40% |
8 | sign in with | | | | | | | 4 | 0.40% |
9 | verdict and whats | | | | | | | 4 | 0.40% |
10 | thumbnail pbs newshour | | | | | | | 4 | 0.40% |
11 | in to pbs | | | | | | | 3 | 0.30% |
12 | sign in to | | | | | | | 3 | 0.30% |
13 | newshour may 31 | | | | | | | 3 | 0.30% |
14 | the services below | | | | | | | 3 | 0.30% |
15 | 29 2024pbs newshour | | | | | | | 3 | 0.30% |
16 | bates vs the | | | | | | | 3 | 0.30% |
17 | may 29 2024pbs | | | | | | | 3 | 0.30% |
18 | to sign in | | | | | | | 3 | 0.30% |
19 | newshour may 29 | | | | | | | 3 | 0.30% |
20 | 31 2024pbs newshour | | | | | | | 3 | 0.30% |
21 | vs the post | | | | | | | 3 | 0.30% |
22 | mr bates vs | | | | | | | 3 | 0.30% |
23 | from pbs pbs | | | | | | | 3 | 0.30% |
24 | episode pbs newshour | | | | | | | 3 | 0.30% |
25 | pompeii the new | | | | | | | 3 | 0.30% |
26 | 30 2024pbs newshour | | | | | | | 3 | 0.30% |
27 | newshour may 30 | | | | | | | 3 | 0.30% |
28 | and whats next | | | | | | | 3 | 0.30% |
29 | trumps verdict and | | | | | | | 3 | 0.30% |
30 | on trumps verdict | | | | | | | 3 | 0.30% |
Four Word Phrases
# |
Words 1051 Words |
H1 |
Title |
Des |
Volume |
Position |
Suggest |
Frequency |
Density |
1 | 2024pbs newshour full episode | | | | | | | 8 | 0.76% |
2 | newshour full episode pbs | | | | | | | 6 | 0.57% |
3 | may 29 2024pbs newshour | | | | | | | 3 | 0.29% |
4 | mr bates vs the | | | | | | | 3 | 0.29% |
5 | to sign in to | | | | | | | 3 | 0.29% |
6 | sign in to pbs | | | | | | | 3 | 0.29% |
7 | thumbnail pbs newshour may | | | | | | | 3 | 0.29% |
8 | verdict and whats next | | | | | | | 3 | 0.29% |
9 | newshour may 30 2024pbs | | | | | | | 3 | 0.29% |
10 | may 30 2024pbs newshour | | | | | | | 3 | 0.29% |
11 | pompeii the new dig | | | | | | | 3 | 0.29% |
12 | trumps verdict and whats | | | | | | | 3 | 0.29% |
13 | on trumps verdict and | | | | | | | 3 | 0.29% |
14 | capehart on trumps verdict | | | | | | | 3 | 0.29% |
15 | bates vs the post | | | | | | | 3 | 0.29% |
16 | pbs newshour brooks and | | | | | | | 3 | 0.29% |
17 | full episode pbs newshour | | | | | | | 3 | 0.29% |
18 | newshour may 31 2024pbs | | | | | | | 3 | 0.29% |
19 | may 31 2024pbs newshour | | | | | | | 3 | 0.29% |
20 | episode pbs newshour may | | | | | | | 3 | 0.29% |
21 | magpie murders moonflower murders | | | | | | | 3 | 0.29% |
22 | video thumbnail pbs newshour | | | | | | | 3 | 0.29% |
23 | 30 2024pbs newshour full | | | | | | | 3 | 0.29% |
24 | wins webby media company | | | | | | | 2 | 0.19% |
25 | culture drama food history | | | | | | | 2 | 0.19% |
26 | music culture drama food | | | | | | | 2 | 0.19% |
27 | of the services below | | | | | | | 2 | 0.19% |
28 | this one remove first | | | | | | | 2 | 0.19% |
29 | add this one remove | | | | | | | 2 | 0.19% |
30 | to add this one | | | | | | | 2 | 0.19% |
31 | full episode 0531202457m 46s | | | | | | | 2 | 0.19% |
32 | the list to add | | | | | | | 2 | 0.19% |
33 | pbs newshour may 29 | | | | | | | 2 | 0.19% |
34 | pbs newshour may 31 | | | | | | | 2 | 0.19% |
35 | youve just tried to | | | | | | | 2 | 0.19% |
36 | just tried to add | | | | | | | 2 | 0.19% |
37 | 31 2024pbs newshour full | | | | | | | 2 | 0.19% |
38 | tried to add this | | | | | | | 2 | 0.19% |
39 | list to add this | | | | | | | 2 | 0.19% |
40 | pbs newshour may 30 | | | | | | | 2 | 0.19% |
EXTERNAL LINKS