Page Info Checker
Keyword density analysis of nhsinform.scot shows: 1572 total words, 213 1-word, 408 2-word phrases, 467 3-word phrases, 484 4-word phrases
Title | Try to keep the title under 60 characters (54 characters) Scottish health information you can trust | NHS inform |
Description | Try to keep the meta description between 50 - 160 characters (189 characters) NHS inform is Scotland's national health information service helping the people in Scotland to make informed decisions about their own health and the health of the people they care for |
Keywords | Meta keywords are not recommended anymore (0 characters) |
H1 | H1 tag on the page (10 characters) NHS inform |
Analyze Keyword Phrases
One Word Phrases
# |
Words 213 Words |
H1 |
Title |
Des |
Volume |
Position |
Suggest |
Frequency |
Density |
1 | and | | | | | | | 24 | 11.27% |
2 | to | | | | | | | 22 | 10.33% |
3 | find | | | | | | | 14 | 6.57% |
4 | a | | | | | | | 12 | 5.63% |
5 | your | | | | | | | 12 | 5.63% |
6 | health | | | | | | | 11 | 5.16% |
7 | nhs | | | | | | | 10 | 4.69% |
8 | the | | | | | | | 10 | 4.69% |
9 | you | | | | | | | 9 | 4.23% |
10 | or | | | | | | | 9 | 4.23% |
11 | 24 | | | | | | | 8 | 3.76% |
12 | with | | | | | | | 7 | 3.29% |
13 | symptoms | | | | | | | 7 | 3.29% |
14 | about | | | | | | | 7 | 3.29% |
15 | coronavirus | | | | | | | 6 | 2.82% |
Two Word Phrases
# |
Words 408 Words |
H1 |
Title |
Des |
Volume |
Position |
Suggest |
Frequency |
Density |
1 | find a | | | | | | | 8 | 1.96% |
2 | nhs 24 | | | | | | | 6 | 1.47% |
3 | coronavirus covid19 | | | | | | | 4 | 0.98% |
4 | find out | | | | | | | 4 | 0.98% |
5 | our symptom | | | | | | | 4 | 0.98% |
6 | mental wellbeing | | | | | | | 4 | 0.98% |
7 | go to | | | | | | | 3 | 0.74% |
8 | get the | | | | | | | 3 | 0.74% |
9 | a gp | | | | | | | 3 | 0.74% |
10 | and rights | | | | | | | 3 | 0.74% |
11 | support and | | | | | | | 3 | 0.74% |
12 | care support | | | | | | | 3 | 0.74% |
13 | healthy living | | | | | | | 3 | 0.74% |
14 | about nhs | | | | | | | 3 | 0.74% |
15 | if you | | | | | | | 3 | 0.74% |
16 | nhs inform | | | | | | | 3 | 0.74% |
17 | and conditions | | | | | | | 3 | 0.74% |
18 | your symptoms | | | | | | | 3 | 0.74% |
19 | find an | | | | | | | 2 | 0.49% |
20 | and when | | | | | | | 2 | 0.49% |
Three Word Phrases
# |
Words 467 Words |
H1 |
Title |
Des |
Volume |
Position |
Suggest |
Frequency |
Density |
1 | support and rights | | | | | | | 3 | 0.64% |
2 | care support and | | | | | | | 3 | 0.64% |
3 | nhs 24 logo | | | | | | | 2 | 0.43% |
4 | the latest advice | | | | | | | 2 | 0.43% |
5 | and when to | | | | | | | 2 | 0.43% |
6 | what to do | | | | | | | 2 | 0.43% |
7 | mind to mind | | | | | | | 2 | 0.43% |
8 | nhs 24 online | | | | | | | 2 | 0.43% |
9 | living care support | | | | | | | 2 | 0.43% |
10 | healthy living care | | | | | | | 2 | 0.43% |
11 | with a gp | | | | | | | 2 | 0.43% |
12 | assess your symptoms | | | | | | | 2 | 0.43% |
13 | latest advice about | | | | | | | 2 | 0.43% |
14 | register with a | | | | | | | 2 | 0.43% |
15 | get the latest | | | | | | | 2 | 0.43% |
16 | to z find | | | | | | | 2 | 0.43% |
17 | illnesses and conditions | | | | | | | 2 | 0.43% |
18 | health and care | | | | | | | 2 | 0.43% |
19 | a to z | | | | | | | 2 | 0.43% |
20 | find out what | | | | | | | 2 | 0.43% |
21 | out what you | | | | | | | 2 | 0.43% |
22 | your mental wellbeing | | | | | | | 2 | 0.43% |
23 | should do next | | | | | | | 2 | 0.43% |
24 | how you can | | | | | | | 1 | 0.21% |
25 | to mind mental | | | | | | | 1 | 0.21% |
26 | helpful mind to | | | | | | | 1 | 0.21% |
27 | found helpful mind | | | | | | | 1 | 0.21% |
28 | have found helpful | | | | | | | 1 | 0.21% |
29 | wellbeing by hearing | | | | | | | 1 | 0.21% |
30 | others have found | | | | | | | 1 | 0.21% |
Four Word Phrases
# |
Words 484 Words |
H1 |
Title |
Des |
Volume |
Position |
Suggest |
Frequency |
Density |
1 | care support and rights | | | | | | | 3 | 0.62% |
2 | get the latest advice | | | | | | | 2 | 0.41% |
3 | register with a gp | | | | | | | 2 | 0.41% |
4 | the latest advice about | | | | | | | 2 | 0.41% |
5 | find out what you | | | | | | | 2 | 0.41% |
6 | living care support and | | | | | | | 2 | 0.41% |
7 | healthy living care support | | | | | | | 2 | 0.41% |
8 | a to z find | | | | | | | 2 | 0.41% |
9 | found helpful mind to | | | | | | | 1 | 0.21% |
10 | have found helpful mind | | | | | | | 1 | 0.21% |
11 | others have found helpful | | | | | | | 1 | 0.21% |
12 | wellbeing by hearing what | | | | | | | 1 | 0.21% |
13 | mental wellbeing by hearing | | | | | | | 1 | 0.21% |
14 | your mental wellbeing by | | | | | | | 1 | 0.21% |
15 | improve your mental wellbeing | | | | | | | 1 | 0.21% |
16 | you can improve your | | | | | | | 1 | 0.21% |
17 | can improve your mental | | | | | | | 1 | 0.21% |
18 | how you can improve | | | | | | | 1 | 0.21% |
19 | out how you can | | | | | | | 1 | 0.21% |
20 | find out how you | | | | | | | 1 | 0.21% |
21 | dealing with grief – | | | | | | | 1 | 0.21% |
22 | or dealing with grief | | | | | | | 1 | 0.21% |
23 | sleeping or dealing with | | | | | | | 1 | 0.21% |
24 | problems sleeping or dealing | | | | | | | 1 | 0.21% |
25 | having problems sleeping or | | | | | | | 1 | 0.21% |
26 | or having problems sleeping | | | | | | | 1 | 0.21% |
27 | low or having problems | | | | | | | 1 | 0.21% |
28 | or low or having | | | | | | | 1 | 0.21% |
29 | stressed or low or | | | | | | | 1 | 0.21% |
30 | helpful mind to mind | | | | | | | 1 | 0.21% |
31 | nhs 24 logo in | | | | | | | 1 | 0.21% |
32 | mind to mind mental | | | | | | | 1 | 0.21% |
33 | online use the free | | | | | | | 1 | 0.21% |
34 | find health and care | | | | | | | 1 | 0.21% |
35 | to find health and | | | | | | | 1 | 0.21% |
36 | app to find health | | | | | | | 1 | 0.21% |
37 | online app to find | | | | | | | 1 | 0.21% |
38 | 24 online app to | | | | | | | 1 | 0.21% |
39 | nhs 24 online app | | | | | | | 1 | 0.21% |
40 | free nhs 24 online | | | | | | | 1 | 0.21% |
EXTERNAL LINKS