Page Info Checker
Keyword density analysis of mountsinai.org shows: 3684 total words, 513 1-word, 930 2-word phrases, 1084 3-word phrases, 1157 4-word phrases
Title | Try to keep the title under 60 characters (67 characters) Mount Sinai Health System - New York City | Mount Sinai - New York |
Description | Try to keep the meta description between 50 - 160 characters (163 characters) Located in New York City, the Mount Sinai Health System is an integrated health care system providing exceptional patient care to our local and global communities. |
Keywords | Meta keywords are not recommended anymore (0 characters) |
H1 | No H1 tag on the page (0 characters) |
Analyze Keyword Phrases
One Word Phrases
# |
Words 513 Words |
H1 |
Title |
Des |
Volume |
Position |
Suggest |
Frequency |
Density |
1 | mount | | | | | | | 67 | 13.06% |
2 | sinai | | | | | | | 66 | 12.87% |
3 | and | | | | | | | 45 | 8.77% |
4 | care | | | | | | | 29 | 5.65% |
5 | press | | | | | | | 18 | 3.51% |
6 | a | | | | | | | 18 | 3.51% |
7 | the | | | | | | | 18 | 3.51% |
8 | services | | | | | | | 17 | 3.31% |
9 | of | | | | | | | 16 | 3.12% |
10 | our | | | | | | | 16 | 3.12% |
11 | in | | | | | | | 15 | 2.92% |
12 | health | | | | | | | 15 | 2.92% |
13 | medicine | | | | | | | 15 | 2.92% |
14 | all | | | | | | | 12 | 2.34% |
15 | view | | | | | | | 12 | 2.34% |
Two Word Phrases
# |
Words 930 Words |
H1 |
Title |
Des |
Volume |
Position |
Suggest |
Frequency |
Density |
1 | mount sinai | | | | | | | 66 | 7.10% |
2 | press release | | | | | | | 17 | 1.83% |
3 | view all | | | | | | | 10 | 1.08% |
4 | 2024 view | | | | | | | 9 | 0.97% |
5 | press releases | | | | | | | 8 | 0.86% |
6 | new york | | | | | | | 8 | 0.86% |
7 | all press | | | | | | | 7 | 0.75% |
8 | sinai doctor | | | | | | | 7 | 0.75% |
9 | mymountsinai® app | | | | | | | 6 | 0.65% |
10 | an appointment | | | | | | | 6 | 0.65% |
11 | the mount | | | | | | | 6 | 0.65% |
12 | sinai doctors | | | | | | | 6 | 0.65% |
13 | our services | | | | | | | 5 | 0.54% |
14 | school of | | | | | | | 5 | 0.54% |
15 | urgent care | | | | | | | 5 | 0.54% |
16 | sinaiunion square | | | | | | | 5 | 0.54% |
17 | icahn school | | | | | | | 4 | 0.43% |
18 | find a | | | | | | | 4 | 0.43% |
19 | center for | | | | | | | 4 | 0.43% |
20 | york city | | | | | | | 4 | 0.43% |
Three Word Phrases
# |
Words 1084 Words |
H1 |
Title |
Des |
Volume |
Position |
Suggest |
Frequency |
Density |
1 | 2024 view all | | | | | | | 8 | 0.74% |
2 | view all press | | | | | | | 6 | 0.55% |
3 | all press releases | | | | | | | 6 | 0.55% |
4 | mount sinai doctors | | | | | | | 5 | 0.46% |
5 | the mount sinai | | | | | | | 5 | 0.46% |
6 | mount sinai doctor | | | | | | | 5 | 0.46% |
7 | and ear infirmary | | | | | | | 4 | 0.37% |
8 | mount sinai queens | | | | | | | 4 | 0.37% |
9 | icahn school of | | | | | | | 4 | 0.37% |
10 | school of medicine | | | | | | | 4 | 0.37% |
11 | eye and ear | | | | | | | 4 | 0.37% |
12 | york eye and | | | | | | | 4 | 0.37% |
13 | new york eye | | | | | | | 4 | 0.37% |
14 | at mount sinai | | | | | | | 4 | 0.37% |
15 | mount sinaiunion square | | | | | | | 4 | 0.37% |
16 | sinai beth israel | | | | | | | 4 | 0.37% |
17 | mount sinai west | | | | | | | 4 | 0.37% |
18 | mount sinai beth | | | | | | | 4 | 0.37% |
19 | morningside mount sinai | | | | | | | 3 | 0.28% |
20 | new york city | | | | | | | 3 | 0.28% |
21 | beth israel mount | | | | | | | 3 | 0.28% |
22 | of medicine at | | | | | | | 3 | 0.28% |
23 | sinai brooklyn the | | | | | | | 3 | 0.28% |
24 | mount sinai mount | | | | | | | 3 | 0.28% |
25 | book an appointment | | | | | | | 3 | 0.28% |
26 | infirmary of mount | | | | | | | 3 | 0.28% |
27 | mount sinai brooklyn | | | | | | | 3 | 0.28% |
28 | brooklyn the mount | | | | | | | 3 | 0.28% |
29 | mount sinai hospital | | | | | | | 3 | 0.28% |
30 | mount sinai morningside | | | | | | | 3 | 0.28% |
Four Word Phrases
# |
Words 1157 Words |
H1 |
Title |
Des |
Volume |
Position |
Suggest |
Frequency |
Density |
1 | 2024 view all press | | | | | | | 6 | 0.52% |
2 | view all press releases | | | | | | | 5 | 0.43% |
3 | icahn school of medicine | | | | | | | 4 | 0.35% |
4 | mount sinai beth israel | | | | | | | 4 | 0.35% |
5 | eye and ear infirmary | | | | | | | 4 | 0.35% |
6 | york eye and ear | | | | | | | 4 | 0.35% |
7 | new york eye and | | | | | | | 4 | 0.35% |
8 | mount sinai west new | | | | | | | 3 | 0.26% |
9 | west new york eye | | | | | | | 3 | 0.26% |
10 | sinai beth israel mount | | | | | | | 3 | 0.26% |
11 | sinai brooklyn the mount | | | | | | | 3 | 0.26% |
12 | sinai west new york | | | | | | | 3 | 0.26% |
13 | ear infirmary of mount | | | | | | | 3 | 0.26% |
14 | school of medicine at | | | | | | | 3 | 0.26% |
15 | mount sinai queens mount | | | | | | | 3 | 0.26% |
16 | sinai queens mount sinai | | | | | | | 3 | 0.26% |
17 | and ear infirmary of | | | | | | | 3 | 0.26% |
18 | doctors west 23rd street | | | | | | | 2 | 0.17% |
19 | 21 2024 view all | | | | | | | 2 | 0.17% |
20 | may 21 2024 view | | | | | | | 2 | 0.17% |
21 | now with a mount | | | | | | | 2 | 0.17% |
22 | digital patient tools and | | | | | | | 2 | 0.17% |
23 | patient tools and resources | | | | | | | 2 | 0.17% |
24 | appointment now with a | | | | | | | 2 | 0.17% |
25 | an appointment now with | | | | | | | 2 | 0.17% |
26 | sinai doctors west 23rd | | | | | | | 2 | 0.17% |
27 | book an appointment now | | | | | | | 2 | 0.17% |
28 | of medicine at mount | | | | | | | 2 | 0.17% |
29 | online book an appointment | | | | | | | 2 | 0.17% |
30 | medicine at mount sinai | | | | | | | 2 | 0.17% |
31 | online book online book | | | | | | | 2 | 0.17% |
32 | book online book online | | | | | | | 2 | 0.17% |
33 | book online book an | | | | | | | 2 | 0.17% |
34 | morningside mount sinai queens | | | | | | | 2 | 0.17% |
35 | mymountsinai® app mymountsinai® app | | | | | | | 2 | 0.17% |
36 | mount sinai brooklyn the | | | | | | | 2 | 0.17% |
37 | of mount sinai mount | | | | | | | 2 | 0.17% |
38 | call us at 1800mdsinai | | | | | | | 2 | 0.17% |
39 | sinai morningside mount sinai | | | | | | | 2 | 0.17% |
40 | mount sinai morningside mount | | | | | | | 2 | 0.17% |
EXTERNAL LINKS