Page Info Checker
Keyword density analysis of metacritic.com shows: 3337 total words, 432 1-word, 834 2-word phrases, 996 3-word phrases, 1075 4-word phrases
Title | Try to keep the title under 60 characters (71 characters) Movie Reviews, TV Reviews, Game Reviews, and Music Reviews - Metacritic |
Description | Try to keep the meta description between 50 - 160 characters (178 characters) Metacritic aggregates music, game, tv, and movie reviews from the leading critics. Only Metacritic.com uses METASCORES, which let you know at a glance how each item was reviewed. |
Keywords | Meta keywords are not recommended anymore (0 characters) |
H1 | No H1 tag on the page (0 characters) |
Analyze Keyword Phrases
One Word Phrases
# |
Words 432 Words |
H1 |
Title |
Des |
Volume |
Position |
Suggest |
Frequency |
Density |
1 | the | | | | | | | 45 | 10.42% |
2 | movie | | | | | | | 40 | 9.26% |
3 | and | | | | | | | 37 | 8.56% |
4 | of | | | | | | | 33 | 7.64% |
5 | on | | | | | | | 30 | 6.94% |
6 | to | | | | | | | 24 | 5.56% |
7 | tv | | | | | | | 24 | 5.56% |
8 | best | | | | | | | 23 | 5.32% |
9 | metascore | | | | | | | 20 | 4.63% |
10 | every | | | | | | | 19 | 4.40% |
11 | movies | | | | | | | 19 | 4.40% |
12 | reviews | | | | | | | 18 | 4.17% |
13 | new | | | | | | | 18 | 4.17% |
14 | critic | | | | | | | 17 | 3.94% |
15 | based | | | | | | | 17 | 3.94% |
Two Word Phrases
# |
Words 834 Words |
H1 |
Title |
Des |
Volume |
Position |
Suggest |
Frequency |
Density |
1 | based on | | | | | | | 17 | 2.04% |
2 | tv show | | | | | | | 16 | 1.92% |
3 | critic reviews | | | | | | | 15 | 1.80% |
4 | of the | | | | | | | 15 | 1.80% |
5 | best movies | | | | | | | 12 | 1.44% |
6 | movie metascore | | | | | | | 10 | 1.20% |
7 | tv shows | | | | | | | 10 | 1.20% |
8 | list of | | | | | | | 10 | 1.20% |
9 | jason dietz | | | | | | | 10 | 1.20% |
10 | movie ranked | | | | | | | 9 | 1.08% |
11 | metascore generally | | | | | | | 9 | 1.08% |
12 | a list | | | | | | | 9 | 1.08% |
13 | favorable based | | | | | | | 8 | 0.96% |
14 | see all | | | | | | | 7 | 0.84% |
15 | and tv | | | | | | | 7 | 0.84% |
16 | right now | | | | | | | 6 | 0.72% |
17 | the best | | | | | | | 6 | 0.72% |
18 | movies and | | | | | | | 6 | 0.72% |
19 | shows recently | | | | | | | 6 | 0.72% |
20 | recently added | | | | | | | 6 | 0.72% |
Three Word Phrases
# |
Words 996 Words |
H1 |
Title |
Des |
Volume |
Position |
Suggest |
Frequency |
Density |
1 | a list of | | | | | | | 8 | 0.80% |
2 | favorable based on | | | | | | | 8 | 0.80% |
3 | movie metascore generally | | | | | | | 7 | 0.70% |
4 | average based on | | | | | | | 6 | 0.60% |
5 | coming soon to | | | | | | | 6 | 0.60% |
6 | shows recently added | | | | | | | 6 | 0.60% |
7 | tv shows recently | | | | | | | 6 | 0.60% |
8 | movies and tv | | | | | | | 6 | 0.60% |
9 | and tv shows | | | | | | | 6 | 0.60% |
10 | metascore generally favorable | | | | | | | 6 | 0.60% |
11 | of the best | | | | | | | 6 | 0.60% |
12 | what to watch | | | | | | | 6 | 0.60% |
13 | to watch on | | | | | | | 6 | 0.60% |
14 | generally favorable based | | | | | | | 5 | 0.50% |
15 | metascore mixed or | | | | | | | 5 | 0.50% |
16 | right now jason | | | | | | | 5 | 0.50% |
17 | best movies on | | | | | | | 5 | 0.50% |
18 | cannes film festival | | | | | | | 5 | 0.50% |
19 | list of the | | | | | | | 5 | 0.50% |
20 | or average based | | | | | | | 5 | 0.50% |
21 | best movies and | | | | | | | 5 | 0.50% |
22 | the best movies | | | | | | | 5 | 0.50% |
23 | dietz get a | | | | | | | 5 | 0.50% |
24 | recently added and | | | | | | | 4 | 0.40% |
25 | movie ranked every | | | | | | | 4 | 0.40% |
26 | see all new | | | | | | | 4 | 0.40% |
27 | we rank every | | | | | | | 4 | 0.40% |
28 | francis ford coppola | | | | | | | 4 | 0.40% |
29 | planet of the | | | | | | | 4 | 0.40% |
30 | get a list | | | | | | | 4 | 0.40% |
Four Word Phrases
# |
Words 1075 Words |
H1 |
Title |
Des |
Volume |
Position |
Suggest |
Frequency |
Density |
1 | movies and tv shows | | | | | | | 6 | 0.56% |
2 | what to watch on | | | | | | | 6 | 0.56% |
3 | tv shows recently added | | | | | | | 6 | 0.56% |
4 | and tv shows recently | | | | | | | 6 | 0.56% |
5 | best movies and tv | | | | | | | 5 | 0.47% |
6 | or average based on | | | | | | | 5 | 0.47% |
7 | generally favorable based on | | | | | | | 5 | 0.47% |
8 | metascore generally favorable based | | | | | | | 5 | 0.47% |
9 | list of the best | | | | | | | 5 | 0.47% |
10 | of the best movies | | | | | | | 5 | 0.47% |
11 | the best movies and | | | | | | | 5 | 0.47% |
12 | mixed or average based | | | | | | | 4 | 0.37% |
13 | movie ranked nick hyman | | | | | | | 4 | 0.37% |
14 | movie metascore generally favorable | | | | | | | 4 | 0.37% |
15 | show what to watch | | | | | | | 4 | 0.37% |
16 | shows recently added and | | | | | | | 4 | 0.37% |
17 | metascore mixed or average | | | | | | | 4 | 0.37% |
18 | from worst to best | | | | | | | 4 | 0.37% |
19 | a list of the | | | | | | | 4 | 0.37% |
20 | get a list of | | | | | | | 4 | 0.37% |
21 | dietz get a list | | | | | | | 4 | 0.37% |
22 | and coming soon to | | | | | | | 3 | 0.28% |
23 | tv show what to | | | | | | | 3 | 0.28% |
24 | jason dietz get a | | | | | | | 3 | 0.28% |
25 | right now jason dietz | | | | | | | 3 | 0.28% |
26 | best and worst films | | | | | | | 3 | 0.28% |
27 | ranked nick hyman we | | | | | | | 3 | 0.28% |
28 | of the planet of | | | | | | | 3 | 0.28% |
29 | home new releases top | | | | | | | 3 | 0.28% |
30 | planet of the apes | | | | | | | 3 | 0.28% |
31 | jason dietz find a | | | | | | | 3 | 0.28% |
32 | the planet of the | | | | | | | 3 | 0.28% |
33 | 2024 best and worst | | | | | | | 3 | 0.28% |
34 | tv show metascore mixed | | | | | | | 2 | 0.19% |
35 | including his newest film | | | | | | | 2 | 0.19% |
36 | ranked jason dietz updated | | | | | | | 2 | 0.19% |
37 | movie metascore mixed or | | | | | | | 2 | 0.19% |
38 | cannes film festival 2024 | | | | | | | 2 | 0.19% |
39 | film festival 2024 best | | | | | | | 2 | 0.19% |
40 | festival 2024 best and | | | | | | | 2 | 0.19% |
EXTERNAL LINKS