Page Info Checker
Keyword density analysis of loc.gov shows: 6648 total words, 924 1-word, 1719 2-word phrases, 1964 3-word phrases, 2041 4-word phrases
Title | Try to keep the title under 60 characters (0 characters) |
Description | Try to keep the meta description between 50 - 160 characters (0 characters) |
Keywords | Meta keywords are not recommended anymore (0 characters) |
H1 | H1 tag on the page (32 characters) The Library of Congress Homepage |
Analyze Keyword Phrases
One Word Phrases
# |
Words 924 Words |
H1 |
Title |
Des |
Volume |
Position |
Suggest |
Frequency |
Density |
1 | the | | | | | | | 98 | 10.61% |
2 | a | | | | | | | 89 | 9.63% |
3 | of | | | | | | | 70 | 7.58% |
4 | and | | | | | | | 57 | 6.17% |
5 | in | | | | | | | 53 | 5.74% |
6 | by | | | | | | | 39 | 4.22% |
7 | photo | | | | | | | 29 | 3.14% |
8 | with | | | | | | | 24 | 2.60% |
9 | library | | | | | | | 23 | 2.49% |
10 | at | | | | | | | 19 | 2.06% |
11 | is | | | | | | | 15 | 1.62% |
12 | congress | | | | | | | 15 | 1.62% |
13 | jewish | | | | | | | 15 | 1.62% |
14 | wearing | | | | | | | 15 | 1.62% |
15 | on | | | | | | | 14 | 1.52% |
Two Word Phrases
# |
Words 1719 Words |
H1 |
Title |
Des |
Volume |
Position |
Suggest |
Frequency |
Density |
1 | photo by | | | | | | | 23 | 1.34% |
2 | in the | | | | | | | 18 | 1.05% |
3 | library of | | | | | | | 13 | 0.76% |
4 | of the | | | | | | | 13 | 0.76% |
5 | of congress | | | | | | | 12 | 0.70% |
6 | wearing a | | | | | | | 11 | 0.64% |
7 | and a | | | | | | | 11 | 0.64% |
8 | at the | | | | | | | 11 | 0.64% |
9 | of a | | | | | | | 10 | 0.58% |
10 | on the | | | | | | | 10 | 0.58% |
11 | with a | | | | | | | 9 | 0.52% |
12 | new york | | | | | | | 9 | 0.52% |
13 | the library | | | | | | | 7 | 0.41% |
14 | a large | | | | | | | 7 | 0.41% |
15 | men and | | | | | | | 6 | 0.35% |
16 | is in | | | | | | | 6 | 0.35% |
17 | the camera | | | | | | | 6 | 0.35% |
18 | york city | | | | | | | 6 | 0.35% |
19 | in a | | | | | | | 6 | 0.35% |
20 | jewish american | | | | | | | 5 | 0.29% |
Three Word Phrases
# |
Words 1964 Words |
H1 |
Title |
Des |
Volume |
Position |
Suggest |
Frequency |
Density |
1 | library of congress | | | | | | | 12 | 0.61% |
2 | new york city | | | | | | | 6 | 0.31% |
3 | washington dc photo | | | | | | | 4 | 0.20% |
4 | the library of | | | | | | | 4 | 0.20% |
5 | in the back | | | | | | | 4 | 0.20% |
6 | dc photo by | | | | | | | 4 | 0.20% |
7 | ask a librarian | | | | | | | 3 | 0.15% |
8 | of jewish american | | | | | | | 3 | 0.15% |
9 | wearing a dark | | | | | | | 3 | 0.15% |
10 | york city photo | | | | | | | 3 | 0.15% |
11 | in the background | | | | | | | 3 | 0.15% |
12 | in english and | | | | | | | 3 | 0.15% |
13 | charleston south carolina | | | | | | | 3 | 0.15% |
14 | english and yiddish | | | | | | | 3 | 0.15% |
15 | is in the | | | | | | | 3 | 0.15% |
16 | poster shows a | | | | | | | 2 | 0.10% |
17 | bookspecial collections division | | | | | | | 2 | 0.10% |
18 | in the center | | | | | | | 2 | 0.10% |
19 | halflength portrait of | | | | | | | 2 | 0.10% |
20 | on a street | | | | | | | 2 | 0.10% |
21 | a street car | | | | | | | 2 | 0.10% |
22 | from the library | | | | | | | 2 | 0.10% |
23 | rare bookspecial collections | | | | | | | 2 | 0.10% |
24 | wearing a hat | | | | | | | 2 | 0.10% |
25 | of men and | | | | | | | 2 | 0.10% |
26 | men and women | | | | | | | 2 | 0.10% |
27 | the white house | | | | | | | 2 | 0.10% |
28 | in hebrew letters | | | | | | | 2 | 0.10% |
29 | stand in a | | | | | | | 2 | 0.10% |
30 | photo by harrisewing | | | | | | | 2 | 0.10% |
Four Word Phrases
# |
Words 2041 Words |
H1 |
Title |
Des |
Volume |
Position |
Suggest |
Frequency |
Density |
1 | the library of congress | | | | | | | 4 | 0.20% |
2 | washington dc photo by | | | | | | | 4 | 0.20% |
3 | new york city photo | | | | | | | 3 | 0.15% |
4 | in english and yiddish | | | | | | | 3 | 0.15% |
5 | signature appears below the | | | | | | | 2 | 0.10% |
6 | of men and women | | | | | | | 2 | 0.10% |
7 | free to use and | | | | | | | 2 | 0.10% |
8 | historic american buildings survey | | | | | | | 2 | 0.10% |
9 | on a street car | | | | | | | 2 | 0.10% |
10 | rare bookspecial collections division | | | | | | | 2 | 0.10% |
11 | wearing a suit and | | | | | | | 2 | 0.10% |
12 | to use and reuse | | | | | | | 2 | 0.10% |
13 | york city photo by | | | | | | | 2 | 0.10% |
14 | looking to the left | | | | | | | 2 | 0.10% |
15 | he is wearing a | | | | | | | 2 | 0.10% |
16 | and tie text above | | | | | | | 1 | 0.05% |
17 | while wearing a suit | | | | | | | 1 | 0.05% |
18 | day book newspaper april | | | | | | | 1 | 0.05% |
19 | a suit and tie | | | | | | | 1 | 0.05% |
20 | the day book newspaper | | | | | | | 1 | 0.05% |
21 | in the day book | | | | | | | 1 | 0.05% |
22 | suit and tie text | | | | | | | 1 | 0.05% |
23 | twain” portrait in the | | | | | | | 1 | 0.05% |
24 | portrait in the day | | | | | | | 1 | 0.05% |
25 | says “russia too sad | | | | | | | 1 | 0.05% |
26 | mark twain” portrait in | | | | | | | 1 | 0.05% |
27 | tie text above the | | | | | | | 1 | 0.05% |
28 | yiddish mark twain” portrait | | | | | | | 1 | 0.05% |
29 | for humorist” sholem aleichem | | | | | | | 1 | 0.05% |
30 | sad for humorist” sholem | | | | | | | 1 | 0.05% |
31 | portrait says “russia too | | | | | | | 1 | 0.05% |
32 | “russia too sad for | | | | | | | 1 | 0.05% |
33 | too sad for humorist” | | | | | | | 1 | 0.05% |
34 | top of page skip | | | | | | | 1 | 0.05% |
35 | book newspaper april 16 | | | | | | | 1 | 0.05% |
36 | the photographer emma goldman | | | | | | | 1 | 0.05% |
37 | man sitting in a | | | | | | | 1 | 0.05% |
38 | 1917 man sitting in | | | | | | | 1 | 0.05% |
39 | service 1917 man sitting | | | | | | | 1 | 0.05% |
40 | news service 1917 man | | | | | | | 1 | 0.05% |
EXTERNAL LINKS