Page Info Checker
Keyword density analysis of bandcamp.com shows: 2522 total words, 415 1-word, 645 2-word phrases, 715 3-word phrases, 747 4-word phrases
Title | Try to keep the title under 60 characters (8 characters) Bandcamp |
Description | Try to keep the meta description between 50 - 160 characters (0 characters) |
Keywords | Meta keywords are not recommended anymore (0 characters) |
H1 | H1 tag on the page (8 characters) Bandcamp |
Analyze Keyword Phrases
One Word Phrases
# |
Words 415 Words |
H1 |
Title |
Des |
Volume |
Position |
Suggest |
Frequency |
Density |
1 | the | | | | | | | 33 | 7.95% |
2 | bandcamp | | | | | | | 32 | 7.71% |
3 | of | | | | | | | 17 | 4.10% |
4 | list | | | | | | | 17 | 4.10% |
5 | and | | | | | | | 15 | 3.61% |
6 | to | | | | | | | 14 | 3.37% |
7 | feature | | | | | | | 13 | 3.13% |
8 | 2024 | | | | | | | 12 | 2.89% |
9 | in | | | | | | | 12 | 2.89% |
10 | may | | | | | | | 11 | 2.65% |
11 | daily | | | | | | | 9 | 2.17% |
12 | a | | | | | | | 9 | 2.17% |
13 | music | | | | | | | 9 | 2.17% |
14 | new | | | | | | | 9 | 2.17% |
15 | all | | | | | | | 9 | 2.17% |
Two Word Phrases
# |
Words 645 Words |
H1 |
Title |
Des |
Volume |
Position |
Suggest |
Frequency |
Density |
1 | bandcamp daily | | | | | | | 9 | 1.40% |
2 | may 2024 | | | | | | | 8 | 1.24% |
3 | the best | | | | | | | 6 | 0.93% |
4 | of use | | | | | | | 6 | 0.93% |
5 | terms of | | | | | | | 6 | 0.93% |
6 | list the | | | | | | | 6 | 0.93% |
7 | in the | | | | | | | 5 | 0.78% |
8 | bandcamp may | | | | | | | 5 | 0.78% |
9 | feature the | | | | | | | 4 | 0.62% |
10 | or a | | | | | | | 4 | 0.62% |
11 | log in | | | | | | | 4 | 0.62% |
12 | the changes | | | | | | | 4 | 0.62% |
13 | we’ve updated | | | | | | | 4 | 0.62% |
14 | our terms | | | | | | | 4 | 0.62% |
15 | 2024 bandcamp | | | | | | | 4 | 0.62% |
16 | you can | | | | | | | 4 | 0.62% |
17 | review the | | | | | | | 4 | 0.62% |
18 | all shows | | | | | | | 3 | 0.47% |
19 | updated our | | | | | | | 3 | 0.47% |
20 | zawose queens | | | | | | | 3 | 0.47% |
Three Word Phrases
# |
Words 715 Words |
H1 |
Title |
Des |
Volume |
Position |
Suggest |
Frequency |
Density |
1 | terms of use | | | | | | | 6 | 0.84% |
2 | bandcamp may 2024 | | | | | | | 5 | 0.70% |
3 | our terms of | | | | | | | 4 | 0.56% |
4 | review the changes | | | | | | | 4 | 0.56% |
5 | keyword search all | | | | | | | 3 | 0.42% |
6 | bandcamp daily staff | | | | | | | 3 | 0.42% |
7 | or a new | | | | | | | 3 | 0.42% |
8 | feature the best | | | | | | | 3 | 0.42% |
9 | search keyword search | | | | | | | 3 | 0.42% |
10 | bandcamp merch store | | | | | | | 3 | 0.42% |
11 | search all bandcamp | | | | | | | 3 | 0.42% |
12 | artists tracks and | | | | | | | 3 | 0.42% |
13 | try a different | | | | | | | 3 | 0.42% |
14 | updated our terms | | | | | | | 3 | 0.42% |
15 | we’ve updated our | | | | | | | 3 | 0.42% |
16 | on bandcamp may | | | | | | | 3 | 0.42% |
17 | tracks and albums | | | | | | | 3 | 0.42% |
18 | a different filter | | | | | | | 3 | 0.42% |
19 | no matching results | | | | | | | 3 | 0.42% |
20 | results no matching | | | | | | | 3 | 0.42% |
21 | all results no | | | | | | | 3 | 0.42% |
22 | see all results | | | | | | | 3 | 0.42% |
23 | × see all | | | | | | | 3 | 0.42% |
24 | 2024 bandcamp daily | | | | | | | 3 | 0.42% |
25 | the changes here | | | | | | | 3 | 0.42% |
26 | the zawose queens | | | | | | | 3 | 0.42% |
27 | music on bandcamp | | | | | | | 3 | 0.42% |
28 | of use privacy | | | | | | | 2 | 0.28% |
29 | up log in | | | | | | | 2 | 0.28% |
30 | essential releases may | | | | | | | 2 | 0.28% |
Four Word Phrases
# |
Words 747 Words |
H1 |
Title |
Des |
Volume |
Position |
Suggest |
Frequency |
Density |
1 | our terms of use | | | | | | | 4 | 0.54% |
2 | 2024 bandcamp daily staff | | | | | | | 3 | 0.40% |
3 | search keyword search all | | | | | | | 3 | 0.40% |
4 | music on bandcamp may | | | | | | | 3 | 0.40% |
5 | try a different filter | | | | | | | 3 | 0.40% |
6 | artists tracks and albums | | | | | | | 3 | 0.40% |
7 | results no matching results | | | | | | | 3 | 0.40% |
8 | all results no matching | | | | | | | 3 | 0.40% |
9 | see all results no | | | | | | | 3 | 0.40% |
10 | × see all results | | | | | | | 3 | 0.40% |
11 | on bandcamp may 2024 | | | | | | | 3 | 0.40% |
12 | review the changes here | | | | | | | 3 | 0.40% |
13 | updated our terms of | | | | | | | 3 | 0.40% |
14 | we’ve updated our terms | | | | | | | 3 | 0.40% |
15 | keyword search all bandcamp | | | | | | | 3 | 0.40% |
16 | and 194 million in the | | | | | | | 2 | 0.27% |
17 | you can review the | | | | | | | 2 | 0.27% |
18 | 194 million in the last | | | | | | | 2 | 0.27% |
19 | feature julian sartorius hikes | | | | | | | 2 | 0.27% |
20 | here we’ve updated our | | | | | | | 2 | 0.27% |
21 | julian sartorius hikes from | | | | | | | 2 | 0.27% |
22 | sartorius hikes from cities | | | | | | | 2 | 0.27% |
23 | tashi wada keeps it | | | | | | | 2 | 0.27% |
24 | can review the changes | | | | | | | 2 | 0.27% |
25 | hikes from cities to | | | | | | | 2 | 0.27% |
26 | and address you can | | | | | | | 2 | 0.27% |
27 | name and address you | | | | | | | 2 | 0.27% |
28 | entity name and address | | | | | | | 2 | 0.27% |
29 | terms of use you | | | | | | | 2 | 0.27% |
30 | our new entity name | | | | | | | 2 | 0.27% |
31 | reflect our new entity | | | | | | | 2 | 0.27% |
32 | terms of use to | | | | | | | 2 | 0.27% |
33 | terms of use privacy | | | | | | | 2 | 0.27% |
34 | sign up log in | | | | | | | 2 | 0.27% |
35 | have paid artists 132 billion | | | | | | | 2 | 0.27% |
36 | fans have paid artists | | | | | | | 2 | 0.27% |
37 | fair trade music policy | | | | | | | 2 | 0.27% |
38 | new entity name and | | | | | | | 2 | 0.27% |
39 | in the last year | | | | | | | 2 | 0.27% |
40 | of use you can | | | | | | | 2 | 0.27% |
EXTERNAL LINKS